Compare / Belkins
Sales.co vs Belkins
Both run outbound for B2B companies. The table lists what each side publishes. "Not published" means the site does not state it.
| Sales.co | Belkins | |
|---|---|---|
| Published price | $1,000/mo (Intent Takeover); $2,000/mo (TAM Takeover); $2,500/mo (TAM + Intent) | From $5,000 (billing period not stated); "average starter price" |
| Pricing model | Flat monthly fee | Custom proposal based on company size, market and goals |
| Setup fee | None | Not published |
| Contract | Month-to-month, cancel anytime | Not published |
| Channels | Email; cold calls (+$1,500/mo), ads (+$1,000/mo), LinkedIn (+$1,000/mo) as add-ons | Cold email, cold calling, LinkedIn, appointment setting (services menu) |
| Volume | Up to 1,000 high-intent leads/mo (Intent Takeover) or up to 20,000 ICP-matching leads/mo (TAM Takeover) | 1,500 leads/month and 100+ guaranteed appointments/year at the starter price |
| Time to launch | 7 days to live | Not published |
Sources
Sales.co: sales.co/pricing. Belkins: belkins.io/cold-email-services. Read September 24, 2026.
Other comparisons
Sales.co vs SalesHive · Sales.co vs Cleverly · Best cold email agencies (2026) · Cold email agency cost