Compare / Cleverly
Sales.co vs Cleverly
Both run outbound for B2B companies. The table lists what each side publishes. "Not published" means the site does not state it.
| Sales.co | Cleverly | |
|---|---|---|
| Published price | $1,000/mo (Intent Takeover); $2,000/mo (TAM Takeover); $2,500/mo (TAM + Intent) | Not published; book a call |
| Pricing model | Flat monthly fee | Flat monthly retainer (Growth) or pay per lead (Scale) |
| Setup fee | None | Not published |
| Contract | Month-to-month, cancel anytime | Month-to-month, no contracts |
| Channels | Email; cold calls (+$1,500/mo), ads (+$1,000/mo), LinkedIn (+$1,000/mo) as add-ons | |
| Volume | Up to 1,000 high-intent leads/mo (Intent Takeover) or up to 20,000 ICP-matching leads/mo (TAM Takeover) | Not published |
| Time to launch | 7 days to live | Not published |
Sources
Sales.co: sales.co/pricing. Cleverly: www.cleverly.co/cold-email-outreach-agency. Read September 24, 2026.
Other comparisons
Sales.co vs Belkins · Sales.co vs SalesHive · Best cold email agencies (2026) · Cold email agency cost